FloodReport:Report-005240: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5243 |ReportID=5243 |Country=Indonesia |Area=1 |BeginDate=2022-07-05 |EndDate=2022-07-10 |Source=FloodList |NumberOfFatalities=7 |NumberOfDisplaced=6 |MainCause=Heavy rain |Severity=1 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5243 | |ReportID=5243 | ||
|Country=Indonesia | |Country=Indonesia | ||
|Area= | |Area=6891 | ||
|BeginDate=2022-07-05 | |BeginDate=2022-07-05 | ||
|EndDate=2022-07-10 | |EndDate=2022-07-10 | ||
Latest revision as of 11:06, 23 January 2026
| ReportNumber | 5243 |
| ReportID | 5243 |
| GlideNumber | |
| Country | Indonesia |
| OtherCountry | |
| Area | 6891 |
| StartDate | 2022-07-05 |
| EndDate | 2022-07-10 |
| Source | FloodList |
| NumberOfFatalities | 7 |
| NumberOfDisplaced | 6 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | 4.6 |
| Notes |
Approximate location within which inundation was reported