FloodReport:Report-005238: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5241 |ReportID=5241 |Country=India |Area=0 |BeginDate=2022-07-08 |EndDate=2022-07-09 |Source=FloodList |NumberOfFatalities=16 |NumberOfDisplaced=0 |MainCause=Torrential rain |Severity=1 |Notes=Flash floods }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5241 | |ReportID=5241 | ||
|Country=India | |Country=India | ||
|Area= | |Area=215 | ||
|BeginDate=2022-07-08 | |BeginDate=2022-07-08 | ||
|EndDate=2022-07-09 | |EndDate=2022-07-09 | ||
Latest revision as of 08:45, 23 January 2026
| ReportNumber | 5241 |
| ReportID | 5241 |
| GlideNumber | |
| Country | India |
| OtherCountry | |
| Area | 215 |
| StartDate | 2022-07-08 |
| EndDate | 2022-07-09 |
| Source | FloodList |
| NumberOfFatalities | 16 |
| NumberOfDisplaced | 0 |
| MainCause | Torrential rain |
| Severity | 1 |
| FloodImpactIndex | 2.6 |
| Notes | Flash floods |
Approximate location within which inundation was reported