Discharge:Station 000239: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=2000 |
DFO Kettner (talk | contribs) Update discharge for AreaId=2000 |
||
| (39 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
|Country=Pakistan | |Country=Pakistan | ||
|AreaId=2000 | |AreaId=2000 | ||
|LongTermDischarge= | |LongTermDischarge=3503.7 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=19-01-2026 | ||
|LastObservationDischarge= | |LastObservationDischarge=2739.4 | ||
|DischargeFlowStatus= | |DischargeFlowStatus=1 | ||
|DischargeDataLink=https:// | |DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/2000_discharge.csv | ||
|DischargeDailySummary=On | |DischargeDailySummary=On January 19, the historical discharge typically ranges from 2581.2 m<sup>3</sup>/s to 3400.4 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 2739.4 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=29.1, 70.6 | |DischargeCoordinatesPoint=29.1, 70.6 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
Latest revision as of 06:45, 19 January 2026
| River | Indus |
| Country | Pakistan |
| AreaId | 2000 |
| LongTermDischarge | 3503.7 m3/s |
| LastObservationDateDischarge | 19-01-2026 |
| LastObservationDischarge | 2739.4 m3/s |
| DischargeFlowStatus | 1 |
| DischargeDataLink | download data |
| DischargeDailySummary | On January 19, the historical discharge typically ranges from 2581.2 m3/s to 3400.4 m3/s (between the 10th and the 90th percentiles). Today's discharge is 2739.4 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

