FloodReport:Report-005231: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5234 |ReportID=5234 |Country=Ivory Coast |Area=0 |BeginDate=2022-06-20 |EndDate=2022-06-21 |Source=FloodList |NumberOfFatalities=6 |NumberOfDisplaced=0 |MainCause=Heavy rain |Severity=1 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5234 | |ReportID=5234 | ||
|Country=Ivory Coast | |Country=Ivory Coast | ||
|Area= | |Area=600 | ||
|BeginDate=2022-06-20 | |BeginDate=2022-06-20 | ||
|EndDate=2022-06-21 | |EndDate=2022-06-21 | ||
Latest revision as of 10:45, 21 January 2026
| ReportNumber | 5234 |
| ReportID | 5234 |
| GlideNumber | |
| Country | Ivory Coast |
| OtherCountry | |
| Area | 600 |
| StartDate | 2022-06-20 |
| EndDate | 2022-06-21 |
| Source | FloodList |
| NumberOfFatalities | 6 |
| NumberOfDisplaced | 0 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | 3.1 |
| Notes |
Approximate location within which inundation was reported