FloodReport:Report-005222: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5225 |ReportID=5225 |Country=Mexico |Area=0 |BeginDate=2022-05-30 |EndDate=2022-05-31 |Source=FloodList |NumberOfFatalities=11 |NumberOfDisplaced=0 |MainCause=Tropical cyclone |Severity=1 |Notes=Hurricane Agatha }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5225 | |ReportID=5225 | ||
|Country=Mexico | |Country=Mexico | ||
|Area= | |Area=15000 | ||
|BeginDate=2022-05-30 | |BeginDate=2022-05-30 | ||
|EndDate=2022-05-31 | |EndDate=2022-05-31 | ||
Latest revision as of 15:39, 20 January 2026
| ReportNumber | 5225 |
| ReportID | 5225 |
| GlideNumber | |
| Country | Mexico |
| OtherCountry | |
| Area | 15000 |
| StartDate | 2022-05-30 |
| EndDate | 2022-05-31 |
| Source | FloodList |
| NumberOfFatalities | 11 |
| NumberOfDisplaced | 0 |
| MainCause | Tropical cyclone |
| Severity | 1 |
| FloodImpactIndex | 4.5 |
| Notes | Hurricane Agatha |
Approximate location within which inundation was reported