FloodReport:Report-005210: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5213 |ReportID=5213 |Country=Canada |Area=0 |BeginDate=2022-04-28 |EndDate=2022-05-02 |Source=FloodList |NumberOfFatalities=0 |NumberOfDisplaced=1000 |MainCause=Ice jam/break-up |Severity=1 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5213 | |ReportID=5213 | ||
|Country=Canada | |Country=Canada | ||
|Area= | |Area=2030 | ||
|BeginDate=2022-04-28 | |BeginDate=2022-04-28 | ||
|EndDate=2022-05-02 | |EndDate=2022-05-02 | ||
Latest revision as of 06:47, 20 January 2026
| ReportNumber | 5213 |
| ReportID | 5213 |
| GlideNumber | |
| Country | Canada |
| OtherCountry | |
| Area | 2030 |
| StartDate | 2022-04-28 |
| EndDate | 2022-05-02 |
| Source | FloodList |
| NumberOfFatalities | 0 |
| NumberOfDisplaced | 1000 |
| MainCause | Ice jam/break-up |
| Severity | 1 |
| FloodImpactIndex | Expression error: Unexpected < operator. |
| Notes |
Approximate location within which inundation was reported