FloodReport:Report-005201: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5204 |ReportID=5204 |Country=Brazil |Area=0 |BeginDate=2022-03-20 |EndDate=2022-03-21 |Source=FloodList |NumberOfFatalities=5 |NumberOfDisplaced=149 |MainCause=Torrential rain |Severity=1 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5204 | |ReportID=5204 | ||
|Country=Brazil | |Country=Brazil | ||
|Area= | |Area=584 | ||
|BeginDate=2022-03-20 | |BeginDate=2022-03-20 | ||
|EndDate=2022-03-21 | |EndDate=2022-03-21 | ||
Latest revision as of 14:47, 19 January 2026
| ReportNumber | 5204 |
| ReportID | 5204 |
| GlideNumber | |
| Country | Brazil |
| OtherCountry | |
| Area | 584 |
| StartDate | 2022-03-20 |
| EndDate | 2022-03-21 |
| Source | FloodList |
| NumberOfFatalities | 5 |
| NumberOfDisplaced | 149 |
| MainCause | Torrential rain |
| Severity | 1 |
| Notes |
Approximate location within which inundation was reported