FloodReport:Report-005190: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5193 |Country=Brazil }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{FloodReports | {{FloodReports | ||
|ReportNumber=5193 | |ReportNumber=5193 | ||
|ReportID=5193 | |||
|Country=Brazil | |Country=Brazil | ||
|Area=44000 | |||
|BeginDate=2022-02-15 | |||
|EndDate=2022-02-16 | |||
|Source=FloodList | |||
|NumberOfFatalities=2 | |||
|NumberOfDisplaced=77 | |||
|MainCause=Heavy rain | |||
|Severity=1 | |||
}} | }} | ||
Latest revision as of 08:24, 19 January 2026
| ReportNumber | 5193 |
| ReportID | 5193 |
| GlideNumber | |
| Country | Brazil |
| OtherCountry | |
| Area | 44000 |
| StartDate | 2022-02-15 |
| EndDate | 2022-02-16 |
| Source | FloodList |
| NumberOfFatalities | 2 |
| NumberOfDisplaced | 77 |
| MainCause | Heavy rain |
| Severity | 1 |
| Notes |
Approximate location within which inundation was reported