FloodReport:Report-005187: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5190 |ReportID=5190 |Country=Honduras |Area=0 |BeginDate=2022-02-14 |EndDate=2022-02-14 |Source=FloodList |NumberOfFatalities=0 |NumberOfDisplaced=1640 |MainCause=Heavy rain |Severity=1 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5190 | |ReportID=5190 | ||
|Country=Honduras | |Country=Honduras | ||
|Area= | |Area=4100 | ||
|BeginDate=2022-02-14 | |BeginDate=2022-02-14 | ||
|EndDate=2022-02-14 | |EndDate=2022-02-14 | ||
Latest revision as of 09:33, 18 January 2026
| ReportNumber | 5190 |
| ReportID | 5190 |
| GlideNumber | |
| Country | Honduras |
| OtherCountry | |
| Area | 4100 |
| StartDate | 2022-02-14 |
| EndDate | 2022-02-14 |
| Source | FloodList |
| NumberOfFatalities | 0 |
| NumberOfDisplaced | 1640 |
| MainCause | Heavy rain |
| Severity | 1 |
| Notes |
Approximate location within which inundation was reported