FloodReport:Report-005182: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5185 |ReportID=5185 |Country=Ecuador |Area=0 |BeginDate=2022-01-31 |EndDate=2022-01-31 |Source=FloodList |NumberOfFatalities=11 |MainCause=Heavy rain |Severity=1 |Notes=Catastrophic Flash Floods }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5185 | |ReportID=5185 | ||
|Country=Ecuador | |Country=Ecuador | ||
|Area= | |Area=266 | ||
|BeginDate=2022-01-31 | |BeginDate=2022-01-31 | ||
|EndDate=2022-01-31 | |EndDate=2022-01-31 | ||
Latest revision as of 07:14, 18 January 2026
| ReportNumber | 5185 |
| ReportID | 5185 |
| GlideNumber | |
| Country | Ecuador |
| OtherCountry | |
| Area | 266 |
| StartDate | 2022-01-31 |
| EndDate | 2022-01-31 |
| Source | FloodList |
| NumberOfFatalities | 11 |
| NumberOfDisplaced | |
| MainCause | Heavy rain |
| Severity | 1 |
| Notes | Catastrophic Flash Floods |
Approximate location within which inundation was reported