Discharge:Station 000032: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=104 |
DFO Kettner (talk | contribs) Update discharge for AreaId=104 |
||
| (One intermediate revision by the same user not shown) | |||
| Line 4: | Line 4: | ||
|Country=Australia | |Country=Australia | ||
|AreaId=104 | |AreaId=104 | ||
|LongTermDischarge=182. | |LongTermDischarge=182.4 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=19-01-2026 | ||
|LastObservationDischarge= | |LastObservationDischarge=350.8 | ||
|DischargeFlowStatus=2 | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/104_discharge.csv | |DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/104_discharge.csv | ||
|DischargeDailySummary=On January | |DischargeDailySummary=On January 19, the historical discharge typically ranges from 159.7 m<sup>3</sup>/s to 437.1 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 350.8 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=-23.6, 139.8 | |DischargeCoordinatesPoint=-23.6, 139.8 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
Latest revision as of 06:06, 19 January 2026
| River | Georgina |
| Country | Australia |
| AreaId | 104 |
| LongTermDischarge | 182.4 m3/s |
| LastObservationDateDischarge | 19-01-2026 |
| LastObservationDischarge | 350.8 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On January 19, the historical discharge typically ranges from 159.7 m3/s to 437.1 m3/s (between the 10th and the 90th percentiles). Today's discharge is 350.8 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

