FloodReport:Report-005174: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5177 |ReportID=5177 |Country=Fiji |Area=0 |BeginDate=2022-01-09 |EndDate=2022-01-11 |Source=FloodList |NumberOfFatalities=1 |NumberOfDisplaced=4000 |MainCause=Heavy rain |Severity=1 |Notes=Tropical Storm Cody }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5177 | |ReportID=5177 | ||
|Country=Fiji | |Country=Fiji | ||
|Area= | |Area=10000 | ||
|BeginDate=2022-01-09 | |BeginDate=2022-01-09 | ||
|EndDate=2022-01-11 | |EndDate=2022-01-11 | ||
Latest revision as of 18:39, 16 January 2026
| ReportNumber | 5177 |
| ReportID | 5177 |
| GlideNumber | |
| Country | Fiji |
| OtherCountry | |
| Area | 10000 |
| StartDate | 2022-01-09 |
| EndDate | 2022-01-11 |
| Source | FloodList |
| NumberOfFatalities | 1 |
| NumberOfDisplaced | 4000 |
| MainCause | Heavy rain |
| Severity | 1 |
| Notes | Tropical Storm Cody |
Approximate location within which inundation was reported