FloodReport:Report-005173: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5176 |ReportID=5176 |Country=Australia |Area=0 |BeginDate=2022-01-07 |EndDate=2022-01-10 |Source=FloodList |NumberOfFatalities=1 |NumberOfDisplaced=320 |MainCause=Heavy rain |Severity=1 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5176 | |ReportID=5176 | ||
|Country=Australia | |Country=Australia | ||
|Area= | |Area=30000 | ||
|BeginDate=2022-01-07 | |BeginDate=2022-01-07 | ||
|EndDate=2022-01-10 | |EndDate=2022-01-10 | ||
Latest revision as of 17:35, 16 January 2026
| ReportNumber | 5176 |
| ReportID | 5176 |
| GlideNumber | |
| Country | Australia |
| OtherCountry | |
| Area | 30000 |
| StartDate | 2022-01-07 |
| EndDate | 2022-01-10 |
| Source | FloodList |
| NumberOfFatalities | 1 |
| NumberOfDisplaced | 320 |
| MainCause | Heavy rain |
| Severity | 1 |
| Notes |
Approximate location within which inundation was reported