FloodReport:Report-005170: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5173 |ReportID=5173 |Country=Indonesia |Area=0 |BeginDate=2021-12-30 |EndDate=2022-01-03 |Source=FloodList |NumberOfFatalities=1 |NumberOfDisplaced=20000 |MainCause=Heavy rain |Severity=1 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5173 | |ReportID=5173 | ||
|Country=Indonesia | |Country=Indonesia | ||
|Area= | |Area=55000 | ||
|BeginDate=2021-12-30 | |BeginDate=2021-12-30 | ||
|EndDate=2022-01-03 | |EndDate=2022-01-03 | ||
Latest revision as of 15:58, 16 January 2026
| ReportNumber | 5173 |
| ReportID | 5173 |
| GlideNumber | |
| Country | Indonesia |
| OtherCountry | |
| Area | 55000 |
| StartDate | 2021-12-30 |
| EndDate | 2022-01-03 |
| Source | FloodList |
| NumberOfFatalities | 1 |
| NumberOfDisplaced | 20000 |
| MainCause | Heavy rain |
| Severity | 1 |
| Notes |
Approximate location within which inundation was reported