FloodReport:Report-005168: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5171 |ReportID=5171 |Country=Indonesia |Area=0 |BeginDate=2022-01-01 |EndDate=2022-01-03 |Source=FloodList |NumberOfFatalities=50 |NumberOfDisplaced=14500 |MainCause=Heavy rain |Severity=1.5 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5171 | |ReportID=5171 | ||
|Country=Indonesia | |Country=Indonesia | ||
|Area= | |Area=5100 | ||
|BeginDate=2022-01-01 | |BeginDate=2022-01-01 | ||
|EndDate=2022-01-03 | |EndDate=2022-01-03 | ||
Latest revision as of 15:44, 16 January 2026
| ReportNumber | 5171 |
| ReportID | 5171 |
| GlideNumber | |
| Country | Indonesia |
| OtherCountry | |
| Area | 5100 |
| StartDate | 2022-01-01 |
| EndDate | 2022-01-03 |
| Source | FloodList |
| NumberOfFatalities | 50 |
| NumberOfDisplaced | 14500 |
| MainCause | Heavy rain |
| Severity | 1.5 |
| Notes |
Approximate location within which inundation was reported