FloodReport:Report-005159: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5162 |ReportID=5162 |Country=Indonesia |Area=0 |BeginDate=2021-12-05 |EndDate=2021-12-05 |Source=FloodList |NumberOfFatalities=5 |NumberOfDisplaced=6500 |MainCause=Heavy Rain |Severity=1 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5162 | |ReportID=5162 | ||
|Country=Indonesia | |Country=Indonesia | ||
|Area= | |Area=2625 | ||
|BeginDate=2021-12-05 | |BeginDate=2021-12-05 | ||
|EndDate=2021-12-05 | |EndDate=2021-12-05 | ||
Latest revision as of 11:28, 16 January 2026
| ReportNumber | 5162 |
| ReportID | 5162 |
| GlideNumber | |
| Country | Indonesia |
| OtherCountry | |
| Area | 2625 |
| StartDate | 2021-12-05 |
| EndDate | 2021-12-05 |
| Source | FloodList |
| NumberOfFatalities | 5 |
| NumberOfDisplaced | 6500 |
| MainCause | Heavy Rain |
| Severity | 1 |
| Notes |
Approximate location within which inundation was reported