Discharge:Station 000308: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=100122 |
DFO Kettner (talk | contribs) Update discharge for AreaId=100122 |
||
| (One intermediate revision by the same user not shown) | |||
| Line 5: | Line 5: | ||
|Country=Bolivia | |Country=Bolivia | ||
|AreaId=100122 | |AreaId=100122 | ||
|LongTermDischarge=3730. | |LongTermDischarge=3730.2 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=18-01-2026 | ||
|LastObservationDischarge= | |LastObservationDischarge=3045.4 | ||
|DischargeFlowStatus= | |DischargeFlowStatus=1 | ||
|DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/100122_discharge.csv | |DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/100122_discharge.csv | ||
|DischargeDailySummary=On January | |DischargeDailySummary=On January 18, the historical discharge typically ranges from 3275.2 m<sup>3</sup>/s to 3751.2 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 3045.4 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=-12.8, -65.1 | |DischargeCoordinatesPoint=-12.8, -65.1 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
Latest revision as of 12:37, 18 January 2026
| River | None |
| Country | Bolivia |
| AreaId | 100122 |
| LongTermDischarge | 3730.2 m3/s |
| LastObservationDateDischarge | 18-01-2026 |
| LastObservationDischarge | 3045.4 m3/s |
| DischargeFlowStatus | 1 |
| DischargeDataLink | download data |
| DischargeDailySummary | On January 18, the historical discharge typically ranges from 3275.2 m3/s to 3751.2 m3/s (between the 10th and the 90th percentiles). Today's discharge is 3045.4 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

