FloodReport:Report-005150: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5153 |ReportID=5153 |Country=India |Area=0 |BeginDate=2021-11-16 |Source=FloodList |NumberOfFatalities=23 |NumberOfDisplaced=12000 |MainCause=Heavy Rain |Severity=1.5 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
|ReportID=5153 | |ReportID=5153 | ||
|Country=India | |Country=India | ||
|Area= | |Area=262393 | ||
|BeginDate=2021-11-16 | |BeginDate=2021-11-16 | ||
|EndDate=2021-11-18 | |||
|Source=FloodList | |Source=FloodList | ||
|NumberOfFatalities=23 | |NumberOfFatalities=23 | ||
|NumberOfDisplaced=12000 | |NumberOfDisplaced=12000 | ||
|MainCause=Heavy Rain | |MainCause=Heavy Rain & dam breach | ||
|Severity= | |Severity=2 | ||
}} | }} | ||
Latest revision as of 17:47, 15 January 2026
| ReportNumber | 5153 |
| ReportID | 5153 |
| GlideNumber | |
| Country | India |
| OtherCountry | |
| Area | 262393 |
| StartDate | 2021-11-16 |
| EndDate | 2021-11-18 |
| Source | FloodList |
| NumberOfFatalities | 23 |
| NumberOfDisplaced | 12000 |
| MainCause | Heavy Rain & dam breach |
| Severity | 2 |
| Notes |
Approximate location within which inundation was reported