FloodReport:Report-005147: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5150 |ReportID=5150 |Country=Canada |OtherCountry=USA |Area=0 |BeginDate=2021-11-14 |EndDate=2021-11-17 |Source=FloodList |NumberOfDisplaced=7000 |MainCause=Heavy rain |Severity=1 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 4: | Line 4: | ||
|Country=Canada | |Country=Canada | ||
|OtherCountry=USA | |OtherCountry=USA | ||
|Area= | |Area=4500 | ||
|BeginDate=2021-11-14 | |BeginDate=2021-11-14 | ||
|EndDate=2021-11-17 | |EndDate=2021-11-17 | ||
|Source=FloodList | |Source=FloodList | ||
|NumberOfFatalities=0 | |||
|NumberOfDisplaced=7000 | |NumberOfDisplaced=7000 | ||
|MainCause=Heavy rain | |MainCause=Heavy rain | ||
|Severity=1 | |Severity=1 | ||
}} | }} | ||
Latest revision as of 16:45, 15 January 2026
| ReportNumber | 5150 |
| ReportID | 5150 |
| GlideNumber | |
| Country | Canada |
| OtherCountry | USA |
| Area | 4500 |
| StartDate | 2021-11-14 |
| EndDate | 2021-11-17 |
| Source | FloodList |
| NumberOfFatalities | 0 |
| NumberOfDisplaced | 7000 |
| MainCause | Heavy rain |
| Severity | 1 |
| Notes |
Approximate location within which inundation was reported