Discharge:Station 000210: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=1418 |
DFO Kettner (talk | contribs) Update discharge for AreaId=1418 |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
|Country=Mali | |Country=Mali | ||
|AreaId=1418 | |AreaId=1418 | ||
|LongTermDischarge=4312. | |LongTermDischarge=4312.9 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=20-01-2026 | ||
|LastObservationDischarge= | |LastObservationDischarge=3043.2 | ||
|DischargeFlowStatus=2 | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/1418_discharge.csv | |DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/1418_discharge.csv | ||
|DischargeDailySummary=On January | |DischargeDailySummary=On January 20, the historical discharge typically ranges from 2967.1 m<sup>3</sup>/s to 6952.2 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 3043.2 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=11.9, 3.5 | |DischargeCoordinatesPoint=11.9, 3.5 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
Latest revision as of 06:43, 20 January 2026
| River | Niger |
| Country | Mali |
| AreaId | 1418 |
| LongTermDischarge | 4312.9 m3/s |
| LastObservationDateDischarge | 20-01-2026 |
| LastObservationDischarge | 3043.2 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On January 20, the historical discharge typically ranges from 2967.1 m3/s to 6952.2 m3/s (between the 10th and the 90th percentiles). Today's discharge is 3043.2 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

