Discharge:Station 000003: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Blanked the page Tags: Blanking Reverted |
DFO Kettner (talk | contribs) Update discharge for AreaId=21 |
||
| (76 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{DischargeMetaData | |||
|Pagename=PAGENAME | |||
|RiverName=Sao Francisco | |||
|Country=Brazil | |||
|AreaId=21 | |||
|LongTermDischarge=2928.2 | |||
|LastObservationDateDischarge=19-01-2026 | |||
|LastObservationDischarge=2996.0 | |||
|DischargeFlowStatus=2 | |||
|DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/21_discharge.csv | |||
|DischargeDailySummary=On January 19, the historical discharge typically ranges from 2250.0 m<sup>3</sup>/s to 4333.4 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 2996.0 m<sup>3</sup>/s. | |||
|DischargeCoordinatesPoint=-13.0, -43.5 | |||
|DischargeGEOJSONpoly= | |||
|DischargeNotes= | |||
|DischargeDetailPlot=21_halfyeardischarge.png | |||
|DischargeEntirePlot=21_entirerecorddischarge.png | |||
|DischargeCoordinatesBox=15.0, 110.9 | |||
}} | |||
Latest revision as of 06:00, 19 January 2026
| River | Sao Francisco |
| Country | Brazil |
| AreaId | 21 |
| LongTermDischarge | 2928.2 m3/s |
| LastObservationDateDischarge | 19-01-2026 |
| LastObservationDischarge | 2996.0 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On January 19, the historical discharge typically ranges from 2250.0 m3/s to 4333.4 m3/s (between the 10th and the 90th percentiles). Today's discharge is 2996.0 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

