Discharge:Station 000298: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=100052 |
DFO Kettner (talk | contribs) Update discharge for AreaId=100052 |
||
| (40 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
|Country=Pakistan | |Country=Pakistan | ||
|AreaId=100052 | |AreaId=100052 | ||
|LongTermDischarge= | |LongTermDischarge=1258.8 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=17-01-2026 | ||
|LastObservationDischarge= | |LastObservationDischarge=1456.8 | ||
|DischargeFlowStatus=2 | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https:// | |DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/100052_discharge.csv | ||
|DischargeDailySummary=On | |DischargeDailySummary=On January 17, the historical discharge typically ranges from 1044.3 m<sup>3</sup>/s to 1526.4 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 1456.8 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=29.3, 70.9 | |DischargeCoordinatesPoint=29.3, 70.9 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
Latest revision as of 06:59, 17 January 2026
| River | None |
| Country | Pakistan |
| AreaId | 100052 |
| LongTermDischarge | 1258.8 m3/s |
| LastObservationDateDischarge | 17-01-2026 |
| LastObservationDischarge | 1456.8 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On January 17, the historical discharge typically ranges from 1044.3 m3/s to 1526.4 m3/s (between the 10th and the 90th percentiles). Today's discharge is 1456.8 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

