Discharge:Station 000257: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=2047 |
DFO Kettner (talk | contribs) Update discharge for AreaId=2047 |
||
| (43 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
|Country=Moldova | |Country=Moldova | ||
|AreaId=2047 | |AreaId=2047 | ||
|LongTermDischarge= | |LongTermDischarge=358.4 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=19-01-2026 | ||
|LastObservationDischarge= | |LastObservationDischarge=188.6 | ||
|DischargeFlowStatus= | |DischargeFlowStatus=1 | ||
|DischargeDataLink=https:// | |DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/2047_discharge.csv | ||
|DischargeDailySummary=On | |DischargeDailySummary=On January 19, the historical discharge typically ranges from 192.7 m<sup>3</sup>/s to 777.0 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 188.6 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=46.7, 29.7 | |DischargeCoordinatesPoint=46.7, 29.7 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
Latest revision as of 06:50, 19 January 2026
| River | Dnestr |
| Country | Moldova |
| AreaId | 2047 |
| LongTermDischarge | 358.4 m3/s |
| LastObservationDateDischarge | 19-01-2026 |
| LastObservationDischarge | 188.6 m3/s |
| DischargeFlowStatus | 1 |
| DischargeDataLink | download data |
| DischargeDailySummary | On January 19, the historical discharge typically ranges from 192.7 m3/s to 777.0 m3/s (between the 10th and the 90th percentiles). Today's discharge is 188.6 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

