Discharge:Station 000193: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=1140 |
DFO Kettner (talk | contribs) Update discharge for AreaId=1140 |
||
| (41 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
|Country=Bolivia | |Country=Bolivia | ||
|AreaId=1140 | |AreaId=1140 | ||
|LongTermDischarge= | |LongTermDischarge=1483.3 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=18-01-2026 | ||
|LastObservationDischarge= | |LastObservationDischarge=924.3 | ||
|DischargeFlowStatus=2 | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https:// | |DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/1140_discharge.csv | ||
|DischargeDailySummary=On | |DischargeDailySummary=On January 18, the historical discharge typically ranges from 614.8 m<sup>3</sup>/s to 1634.8 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 924.3 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=-12.9, -62.9 | |DischargeCoordinatesPoint=-12.9, -62.9 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
Latest revision as of 06:40, 18 January 2026
| River | Guapore |
| Country | Bolivia |
| AreaId | 1140 |
| LongTermDischarge | 1483.3 m3/s |
| LastObservationDateDischarge | 18-01-2026 |
| LastObservationDischarge | 924.3 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On January 18, the historical discharge typically ranges from 614.8 m3/s to 1634.8 m3/s (between the 10th and the 90th percentiles). Today's discharge is 924.3 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

