Discharge:Station 000147: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=787 |
DFO Kettner (talk | contribs) Update discharge for AreaId=787 |
||
| (45 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
|Country=Uruguay | |Country=Uruguay | ||
|AreaId=787 | |AreaId=787 | ||
|LongTermDischarge=177. | |LongTermDischarge=177.5 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=19-01-2026 | ||
|LastObservationDischarge= | |LastObservationDischarge=107.3 | ||
|DischargeFlowStatus=2 | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https:// | |DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/787_discharge.csv | ||
|DischargeDailySummary=On | |DischargeDailySummary=On January 19, the historical discharge typically ranges from 29.0 m<sup>3</sup>/s to 168.5 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 107.3 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=-31.9, -55.5 | |DischargeCoordinatesPoint=-31.9, -55.5 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
Latest revision as of 06:27, 19 January 2026
| River | Tacuarembo |
| Country | Uruguay |
| AreaId | 787 |
| LongTermDischarge | 177.5 m3/s |
| LastObservationDateDischarge | 19-01-2026 |
| LastObservationDischarge | 107.3 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On January 19, the historical discharge typically ranges from 29.0 m3/s to 168.5 m3/s (between the 10th and the 90th percentiles). Today's discharge is 107.3 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

