Discharge:Station 000121: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=446 |
DFO Kettner (talk | contribs) Update discharge for AreaId=446 |
||
| (48 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
|Country=USA | |Country=USA | ||
|AreaId=446 | |AreaId=446 | ||
|LongTermDischarge=130. | |LongTermDischarge=130.0 | ||
|LastObservationDateDischarge=01- | |LastObservationDateDischarge=23-01-2026 | ||
|LastObservationDischarge= | |LastObservationDischarge=11.4 | ||
|DischargeFlowStatus=2 | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https:// | |DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/446_discharge.csv | ||
|DischargeDailySummary=On | |DischargeDailySummary=On January 23, the historical discharge typically ranges from 26.9 m<sup>3</sup>/s to 565.8 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 11.4 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=31.8, -95.9 | |DischargeCoordinatesPoint=31.8, -95.9 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
Latest revision as of 06:23, 23 January 2026
| River | Trinity |
| Country | USA |
| AreaId | 446 |
| LongTermDischarge | 130.0 m3/s |
| LastObservationDateDischarge | 23-01-2026 |
| LastObservationDischarge | 11.4 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On January 23, the historical discharge typically ranges from 26.9 m3/s to 565.8 m3/s (between the 10th and the 90th percentiles). Today's discharge is 11.4 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

