Discharge:Station 000326: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=100197 |
DFO Kettner (talk | contribs) Update discharge for AreaId=100197 |
||
| (43 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
|Country=Colombia | |Country=Colombia | ||
|AreaId=100197 | |AreaId=100197 | ||
|LongTermDischarge=2315. | |LongTermDischarge=2315.2 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=18-01-2026 | ||
|LastObservationDischarge= | |LastObservationDischarge=2282.4 | ||
|DischargeFlowStatus=1 | |DischargeFlowStatus=1 | ||
|DischargeDataLink=https:// | |DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/100197_discharge.csv | ||
|DischargeDailySummary=On | |DischargeDailySummary=On January 18, the historical discharge typically ranges from 2303.9 m<sup>3</sup>/s to 2343.6 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 2282.4 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=6.8, -74.3 | |DischargeCoordinatesPoint=6.8, -74.3 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
Latest revision as of 12:41, 18 January 2026
| River | None |
| Country | Colombia |
| AreaId | 100197 |
| LongTermDischarge | 2315.2 m3/s |
| LastObservationDateDischarge | 18-01-2026 |
| LastObservationDischarge | 2282.4 m3/s |
| DischargeFlowStatus | 1 |
| DischargeDataLink | download data |
| DischargeDailySummary | On January 18, the historical discharge typically ranges from 2303.9 m3/s to 2343.6 m3/s (between the 10th and the 90th percentiles). Today's discharge is 2282.4 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

