Discharge:Station 000323: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=100188 |
DFO Kettner (talk | contribs) Update discharge for AreaId=100188 |
||
| (41 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
|Country=Colombia | |Country=Colombia | ||
|AreaId=100188 | |AreaId=100188 | ||
|LongTermDischarge=1081. | |LongTermDischarge=1081.2 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=18-01-2026 | ||
|LastObservationDischarge= | |LastObservationDischarge=1097.7 | ||
|DischargeFlowStatus=2 | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https:// | |DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/100188_discharge.csv | ||
|DischargeDailySummary=On | |DischargeDailySummary=On January 18, the historical discharge typically ranges from 1050.3 m<sup>3</sup>/s to 1104.4 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 1097.7 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=5.8, -75.7 | |DischargeCoordinatesPoint=5.8, -75.7 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
Latest revision as of 12:40, 18 January 2026
| River | Cauca |
| Country | Colombia |
| AreaId | 100188 |
| LongTermDischarge | 1081.2 m3/s |
| LastObservationDateDischarge | 18-01-2026 |
| LastObservationDischarge | 1097.7 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On January 18, the historical discharge typically ranges from 1050.3 m3/s to 1104.4 m3/s (between the 10th and the 90th percentiles). Today's discharge is 1097.7 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

