Discharge:Station 000319: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=100184 |
DFO Kettner (talk | contribs) Update discharge for AreaId=100184 |
||
| (45 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
|Country=Colombia | |Country=Colombia | ||
|AreaId=100184 | |AreaId=100184 | ||
|LongTermDischarge=8. | |LongTermDischarge=8.2 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=18-01-2026 | ||
|LastObservationDischarge= | |LastObservationDischarge=6.4 | ||
|DischargeFlowStatus=2 | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https:// | |DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/100184_discharge.csv | ||
|DischargeDailySummary=On | |DischargeDailySummary=On January 18, the historical discharge typically ranges from 3.4 m<sup>3</sup>/s to 9.1 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 6.4 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=10.1, -75.4 | |DischargeCoordinatesPoint=10.1, -75.4 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
Latest revision as of 12:39, 18 January 2026
| River | None |
| Country | Colombia |
| AreaId | 100184 |
| LongTermDischarge | 8.2 m3/s |
| LastObservationDateDischarge | 18-01-2026 |
| LastObservationDischarge | 6.4 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On January 18, the historical discharge typically ranges from 3.4 m3/s to 9.1 m3/s (between the 10th and the 90th percentiles). Today's discharge is 6.4 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

