Discharge:Station 000315: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=100140 |
DFO Kettner (talk | contribs) Update discharge for AreaId=100140 |
||
| (41 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
|Country=Bolivia | |Country=Bolivia | ||
|AreaId=100140 | |AreaId=100140 | ||
|LongTermDischarge= | |LongTermDischarge=3522.0 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=18-01-2026 | ||
|LastObservationDischarge= | |LastObservationDischarge=4091.0 | ||
|DischargeFlowStatus=2 | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https:// | |DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/100140_discharge.csv | ||
|DischargeDailySummary=On | |DischargeDailySummary=On January 18, the historical discharge typically ranges from 2874.8 m<sup>3</sup>/s to 7060.4 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 4091.0 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=-15.8, -64.8 | |DischargeCoordinatesPoint=-15.8, -64.8 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
Latest revision as of 12:38, 18 January 2026
| River | None |
| Country | Bolivia |
| AreaId | 100140 |
| LongTermDischarge | 3522.0 m3/s |
| LastObservationDateDischarge | 18-01-2026 |
| LastObservationDischarge | 4091.0 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On January 18, the historical discharge typically ranges from 2874.8 m3/s to 7060.4 m3/s (between the 10th and the 90th percentiles). Today's discharge is 4091.0 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

