Discharge:Station 000313: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=100129 |
DFO Kettner (talk | contribs) Update discharge for AreaId=100129 |
||
| (44 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
|Country=Venezuela | |Country=Venezuela | ||
|AreaId=100129 | |AreaId=100129 | ||
|LongTermDischarge= | |LongTermDischarge=1930.5 | ||
|LastObservationDateDischarge=01- | |LastObservationDateDischarge=18-01-2026 | ||
|LastObservationDischarge= | |LastObservationDischarge=1692.2 | ||
|DischargeFlowStatus=2 | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https:// | |DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/100129_discharge.csv | ||
|DischargeDailySummary=On | |DischargeDailySummary=On January 18, the historical discharge typically ranges from 1627.8 m<sup>3</sup>/s to 2245.8 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 1692.2 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=7.9, -67.5 | |DischargeCoordinatesPoint=7.9, -67.5 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
Latest revision as of 18:16, 18 January 2026
| River | None |
| Country | Venezuela |
| AreaId | 100129 |
| LongTermDischarge | 1930.5 m3/s |
| LastObservationDateDischarge | 18-01-2026 |
| LastObservationDischarge | 1692.2 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On January 18, the historical discharge typically ranges from 1627.8 m3/s to 2245.8 m3/s (between the 10th and the 90th percentiles). Today's discharge is 1692.2 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

