Discharge:Station 000312: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=100128 |
DFO Kettner (talk | contribs) Update discharge for AreaId=100128 |
||
| (42 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
|Country=Bolivia | |Country=Bolivia | ||
|AreaId=100128 | |AreaId=100128 | ||
|LongTermDischarge= | |LongTermDischarge=303.1 | ||
|LastObservationDateDischarge=01- | |LastObservationDateDischarge=19-01-2026 | ||
|LastObservationDischarge= | |LastObservationDischarge=905.4 | ||
|DischargeFlowStatus= | |DischargeFlowStatus=3 | ||
|DischargeDataLink=https:// | |DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/100128_discharge.csv | ||
|DischargeDailySummary=On | |DischargeDailySummary=On January 19, the historical discharge typically ranges from 48.3 m<sup>3</sup>/s to 790.1 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 905.4 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=-21.2, -63.5 | |DischargeCoordinatesPoint=-21.2, -63.5 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
Latest revision as of 07:03, 19 January 2026
| River | None |
| Country | Bolivia |
| AreaId | 100128 |
| LongTermDischarge | 303.1 m3/s |
| LastObservationDateDischarge | 19-01-2026 |
| LastObservationDischarge | 905.4 m3/s |
| DischargeFlowStatus | 3 |
| DischargeDataLink | download data |
| DischargeDailySummary | On January 19, the historical discharge typically ranges from 48.3 m3/s to 790.1 m3/s (between the 10th and the 90th percentiles). Today's discharge is 905.4 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

