Discharge:Station 000307: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=100118 |
DFO Kettner (talk | contribs) Update discharge for AreaId=100118 |
||
| (42 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
|Country=Bolivia | |Country=Bolivia | ||
|AreaId=100118 | |AreaId=100118 | ||
|LongTermDischarge= | |LongTermDischarge=3353.4 | ||
|LastObservationDateDischarge=01- | |LastObservationDateDischarge=18-01-2026 | ||
|LastObservationDischarge= | |LastObservationDischarge=3907.3 | ||
|DischargeFlowStatus= | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https:// | |DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/100118_discharge.csv | ||
|DischargeDailySummary=On | |DischargeDailySummary=On January 18, the historical discharge typically ranges from 2401.0 m<sup>3</sup>/s to 4046.6 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 3907.3 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=-15.3, -64.9 | |DischargeCoordinatesPoint=-15.3, -64.9 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
Latest revision as of 12:37, 18 January 2026
| River | None |
| Country | Bolivia |
| AreaId | 100118 |
| LongTermDischarge | 3353.4 m3/s |
| LastObservationDateDischarge | 18-01-2026 |
| LastObservationDischarge | 3907.3 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On January 18, the historical discharge typically ranges from 2401.0 m3/s to 4046.6 m3/s (between the 10th and the 90th percentiles). Today's discharge is 3907.3 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

