Test2: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) No edit summary |
DFO Kettner (talk | contribs) No edit summary |
||
| (15 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#display_map: | {{#display_map: | ||
-10.6,-42.6~The city Berlin~Berlin is a really nice city and there is plenty of Club Mate~Red.png; | |||
52.37,4.89~The city Amsterdam~Amsterdam is the capital of The Netherlands~Green.png; | |||
-12.6,-52.6~The was~Berlin is a really nice city and there is plenty of Club Mate~Blue.png; | |||
-12.6,-42.6~Hallo~Discharge:Station 000004~Blue.png; | |||
}} | }} | ||
{{#vardefine:markerlist| | |||
-10.6,-42.6~Berlin~Berlin is a nice city~Red.png; | |||
52.37,4.89~Amsterdam~Amsterdam is the capital~Green.png; | |||
}} | |||
{{Test | |||
|markers=-10.6,-42.6~Berlin~Berlin is a nice city~Red.png; | |||
52.37,4.89~Amsterdam~Amsterdam is the capital~Green.png; | |||
}} | |||
{{#display_map: | |||
-10.6,-42.6~The city Berlin~Berlin is a really nice city and there is plenty of Club Mate~https://example.com/images/Red.png; | |||
52.37,4.89~The city Amsterdam~Amsterdam is the capital of The Netherlands~https://example.com/images/Green.png; | |||
48.85,2.35~The city Paris~Paris is famous for the Eiffel Tower~https://example.com/images/Blue.png; | |||
|center=auto | |||
|zoom=auto | |||
|height=600 | |||
|fullscreen=on | |||
|scrollzoom=off | |||
|layers=Esri.WorldImagery,OpenStreetMap,OpenTopoMap | |||
|cluster=yes | |||
}} | |||
{{#display_map:-10.6,-42.6|Popup title|Popup text|markers=File:Red.png}} | {{#display_map:-10.6,-42.6|Popup title|Popup text|markers=File:Red.png}} | ||
{{#display_map: | {{#display_map:-10.6,-42.6 | ||
-10.6,-42.6 | |Discharge:Station000004~Red.png | ||
|center=auto | |center=auto | ||
|zoom=auto | |zoom=auto | ||
Latest revision as of 16:03, 16 November 2025