Discharge:Station 000247: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=2015 |
DFO Kettner (talk | contribs) Update discharge for AreaId=2015 |
||
| (42 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
|Country=India | |Country=India | ||
|AreaId=2015 | |AreaId=2015 | ||
|LongTermDischarge= | |LongTermDischarge=1480.7 | ||
|LastObservationDateDischarge=01- | |LastObservationDateDischarge=18-01-2026 | ||
|LastObservationDischarge= | |LastObservationDischarge=812.3 | ||
|DischargeFlowStatus= | |DischargeFlowStatus=1 | ||
|DischargeDataLink=https:// | |DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/2015_discharge.csv | ||
|DischargeDailySummary=On | |DischargeDailySummary=On January 18, the historical discharge typically ranges from 858.7 m<sup>3</sup>/s to 1476.8 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 812.3 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=24.9, 84.1 | |DischargeCoordinatesPoint=24.9, 84.1 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
Latest revision as of 06:49, 18 January 2026
| River | Son |
| Country | India |
| AreaId | 2015 |
| LongTermDischarge | 1480.7 m3/s |
| LastObservationDateDischarge | 18-01-2026 |
| LastObservationDischarge | 812.3 m3/s |
| DischargeFlowStatus | 1 |
| DischargeDataLink | download data |
| DischargeDailySummary | On January 18, the historical discharge typically ranges from 858.7 m3/s to 1476.8 m3/s (between the 10th and the 90th percentiles). Today's discharge is 812.3 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

