Discharge:Station 000217: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=1505 |
DFO Kettner (talk | contribs) Update discharge for AreaId=1505 |
||
| (40 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
|Country=Ethiopia | |Country=Ethiopia | ||
|AreaId=1505 | |AreaId=1505 | ||
|LongTermDischarge=47. | |LongTermDischarge=47.3 | ||
|LastObservationDateDischarge=01- | |LastObservationDateDischarge=18-01-2026 | ||
|LastObservationDischarge= | |LastObservationDischarge=123.4 | ||
|DischargeFlowStatus= | |DischargeFlowStatus=4 | ||
|DischargeDataLink=https:// | |DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/1505_discharge.csv | ||
|DischargeDailySummary=On | |DischargeDailySummary=On January 18, the historical discharge typically ranges from 31.7 m<sup>3</sup>/s to 66.7 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 123.4 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=4.9, 36.0 | |DischargeCoordinatesPoint=4.9, 36.0 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
Latest revision as of 12:16, 18 January 2026
| River | Omu Delta |
| Country | Ethiopia |
| AreaId | 1505 |
| LongTermDischarge | 47.3 m3/s |
| LastObservationDateDischarge | 18-01-2026 |
| LastObservationDischarge | 123.4 m3/s |
| DischargeFlowStatus | 4 |
| DischargeDataLink | download data |
| DischargeDailySummary | On January 18, the historical discharge typically ranges from 31.7 m3/s to 66.7 m3/s (between the 10th and the 90th percentiles). Today's discharge is 123.4 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

