Discharge:Station 000211: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=1419 |
DFO Kettner (talk | contribs) Update discharge for AreaId=1419 |
||
| (45 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
|Country=Nigeria | |Country=Nigeria | ||
|AreaId=1419 | |AreaId=1419 | ||
|LongTermDischarge=3700. | |LongTermDischarge=3700.2 | ||
|LastObservationDateDischarge=01- | |LastObservationDateDischarge=19-01-2026 | ||
|LastObservationDischarge= | |LastObservationDischarge=3693.5 | ||
|DischargeFlowStatus=2 | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https:// | |DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/1419_discharge.csv | ||
|DischargeDailySummary=On | |DischargeDailySummary=On January 19, the historical discharge typically ranges from 3641.5 m<sup>3</sup>/s to 3909.7 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 3693.5 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=11.5, 4.0 | |DischargeCoordinatesPoint=11.5, 4.0 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
Latest revision as of 00:45, 19 January 2026
| River | Niger |
| Country | Nigeria |
| AreaId | 1419 |
| LongTermDischarge | 3700.2 m3/s |
| LastObservationDateDischarge | 19-01-2026 |
| LastObservationDischarge | 3693.5 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On January 19, the historical discharge typically ranges from 3641.5 m3/s to 3909.7 m3/s (between the 10th and the 90th percentiles). Today's discharge is 3693.5 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

