Discharge:Station 000064: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=200 |
DFO Kettner (talk | contribs) Update discharge for AreaId=200 |
||
| (37 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
|Country=India | |Country=India | ||
|AreaId=200 | |AreaId=200 | ||
|LongTermDischarge= | |LongTermDischarge=1211.0 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=26-01-2026 | ||
|LastObservationDischarge= | |LastObservationDischarge=504.1 | ||
|DischargeFlowStatus= | |DischargeFlowStatus=1 | ||
|DischargeDataLink=https:// | |DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/200_discharge.csv | ||
|DischargeDailySummary=On | |DischargeDailySummary=On January 26, the historical discharge typically ranges from 492.6 m<sup>3</sup>/s to 1257.3 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 504.1 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=27.5, 81.3 | |DischargeCoordinatesPoint=27.5, 81.3 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
Latest revision as of 06:13, 26 January 2026
| River | Ghaghra |
| Country | India |
| AreaId | 200 |
| LongTermDischarge | 1211.0 m3/s |
| LastObservationDateDischarge | 26-01-2026 |
| LastObservationDischarge | 504.1 m3/s |
| DischargeFlowStatus | 1 |
| DischargeDataLink | download data |
| DischargeDailySummary | On January 26, the historical discharge typically ranges from 492.6 m3/s to 1257.3 m3/s (between the 10th and the 90th percentiles). Today's discharge is 504.1 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

