FloodReport:Report-005095: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) API: remove empty FloodReports parameters |
DFO Kettner (talk | contribs) API: merged |OtherCountry into |Country and removed |OtherCountry |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
|ReportNumber=5095 | |ReportNumber=5095 | ||
|ReportID=5095 | |ReportID=5095 | ||
|Country=Germany | |Country=Germany,Belgium, Luxembourg, Netherlands (Kingdom of the), France | ||
|Area=30392 | |||
|Area= | |||
|BeginDate=2021-07-14 | |BeginDate=2021-07-14 | ||
|EndDate=2021-07-19 | |EndDate=2021-07-19 | ||
|Source=FloodList | |Source=FloodList | ||
|NumberOfFatalities=180 | |NumberOfFatalities=180 | ||
|NumberOfDisplaced= | |NumberOfDisplaced=1000 | ||
|MainCause=Torrential | |MainCause=Torrential rain | ||
|Severity=2 | |Severity=2 | ||
}} | }} | ||
Latest revision as of 13:35, 13 February 2026
| ReportNumber | 5095 |
| ReportID | 5095 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 30392 |
| StartDate | 2021-07-14 |
| EndDate | 2021-07-19 |
| Source | FloodList |
| NumberOfFatalities | 180 |
| NumberOfDisplaced | 1000 |
| MainCause | Torrential rain |
| Severity | 2 |
| FloodImpactIndex | 5.6 |
| Notes |
Approximate location within which inundation was reported