FloodReport:Report-005013: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) API: remove empty FloodReports parameters |
DFO Kettner (talk | contribs) API: merged |OtherCountry into |Country and removed |OtherCountry |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
|ReportNumber=5013 | |ReportNumber=5013 | ||
|ReportID=5013 | |ReportID=5013 | ||
|Country=Serbia | |Country=Serbia,Bulgaria | ||
|Area=68673.771527988006710 | |Area=68673.771527988006710 | ||
|BeginDate=2021-01-09 | |BeginDate=2021-01-09 | ||
| Line 10: | Line 9: | ||
|NumberOfFatalities=0 | |NumberOfFatalities=0 | ||
|NumberOfDisplaced=0 | |NumberOfDisplaced=0 | ||
|MainCause=Heavy | |MainCause=Heavy rain | ||
|Severity=1 | |Severity=1 | ||
}} | }} | ||
Latest revision as of 13:33, 13 February 2026
| ReportNumber | 5013 |
| ReportID | 5013 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 68674 |
| StartDate | 2021-01-09 |
| EndDate | 2021-01-13 |
| Source | FloodList |
| NumberOfFatalities | 0 |
| NumberOfDisplaced | 0 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | 5.5 |
| Notes |
Approximate location within which inundation was reported