FloodReport:Report-004958: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) API: remove empty FloodReports parameters |
DFO Kettner (talk | contribs) API: merged |OtherCountry into |Country and removed |OtherCountry |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
|ReportNumber=4958 | |ReportNumber=4958 | ||
|ReportID=4958 | |ReportID=4958 | ||
|Country=Sudan | |Country=Sudan,South Sudan | ||
|Area=885004.455998650053516 | |Area=885004.455998650053516 | ||
|BeginDate=2020-07-28 | |BeginDate=2020-07-28 | ||
| Line 10: | Line 9: | ||
|NumberOfFatalities=0 | |NumberOfFatalities=0 | ||
|NumberOfDisplaced=200000 | |NumberOfDisplaced=200000 | ||
|MainCause=Heavy | |MainCause=Heavy rain | ||
|Severity=2 | |Severity=2 | ||
}} | }} | ||
Latest revision as of 13:32, 13 February 2026
| ReportNumber | 4958 |
| ReportID | 4958 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 885004 |
| StartDate | 2020-07-28 |
| EndDate | 2020-08-27 |
| Source | FloodList |
| NumberOfFatalities | 0 |
| NumberOfDisplaced | 200000 |
| MainCause | Heavy rain |
| Severity | 2 |
| FloodImpactIndex | 7.7 |
| Notes |
Approximate location within which inundation was reported