FloodReport:Report-004905: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) API: remove empty FloodReports parameters |
DFO Kettner (talk | contribs) m Text replacement - "|MainCause=Torrential Rain" to "|MainCause=Torrential rain" |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
|ReportNumber=4905 | |ReportNumber=4905 | ||
|ReportID=4905 | |ReportID=4905 | ||
|Country= | |Country=Viet Nam | ||
|Area=15289.407751217000623 | |Area=15289.407751217000623 | ||
|BeginDate=2020-04-22 | |BeginDate=2020-04-22 | ||
| Line 9: | Line 9: | ||
|NumberOfFatalities=3 | |NumberOfFatalities=3 | ||
|NumberOfDisplaced=0 | |NumberOfDisplaced=0 | ||
|MainCause=Torrential | |MainCause=Torrential rain | ||
|Severity=1 | |Severity=1 | ||
}} | }} | ||
Latest revision as of 10:07, 30 January 2026
| ReportNumber | 4905 |
| ReportID | 4905 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 15289 |
| StartDate | 2020-04-22 |
| EndDate | 2020-04-26 |
| Source | FloodList |
| NumberOfFatalities | 3 |
| NumberOfDisplaced | 0 |
| MainCause | Torrential rain |
| Severity | 1 |
| FloodImpactIndex | 4.9 |
| Notes |
Approximate location within which inundation was reported