FloodReport:Report-004725: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) API: remove empty FloodReports parameters |
DFO Kettner (talk | contribs) API: merged |OtherCountry into |Country and removed |OtherCountry |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
|ReportNumber=4725 | |ReportNumber=4725 | ||
|ReportID=4725 | |ReportID=4725 | ||
|Country=Malawi | |Country=Malawi,Mozambique | ||
|Area=77812.845694590985659 | |Area=77812.845694590985659 | ||
|BeginDate=2019-02-11 | |BeginDate=2019-02-11 | ||
| Line 10: | Line 9: | ||
|NumberOfFatalities=900 | |NumberOfFatalities=900 | ||
|NumberOfDisplaced=100000 | |NumberOfDisplaced=100000 | ||
|MainCause=Heavy | |MainCause=Heavy rain | ||
|Severity=2 | |Severity=2 | ||
|Notes= & Tropical Storm Idai | |||
}} | }} | ||
Latest revision as of 13:26, 13 February 2026
| ReportNumber | 4725 |
| ReportID | 4725 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 77813 |
| StartDate | 2019-02-11 |
| EndDate | 2019-03-27 |
| Source | FloodList |
| NumberOfFatalities | 900 |
| NumberOfDisplaced | 100000 |
| MainCause | Heavy rain |
| Severity | 2 |
| FloodImpactIndex | 6.8 |
| Notes | & Tropical Storm Idai |
Approximate location within which inundation was reported