FloodReport:Report-004650: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) API: remove empty FloodReports parameters |
DFO Kettner (talk | contribs) No edit summary Tag: Manual revert |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
|ReportNumber=4650 | |ReportNumber=4650 | ||
|ReportID=4650 | |ReportID=4650 | ||
|Country= | |Country=Côte d’Ivoire | ||
|Area=58302.355194311996456 | |Area=58302.355194311996456 | ||
|BeginDate=2018-07-13 | |BeginDate=2018-07-13 | ||
| Line 9: | Line 9: | ||
|NumberOfFatalities=2 | |NumberOfFatalities=2 | ||
|NumberOfDisplaced=200 | |NumberOfDisplaced=200 | ||
|MainCause=Torrential | |MainCause=Torrential rain | ||
|Severity=1.5 | |Severity=1.5 | ||
}} | }} | ||
Latest revision as of 14:21, 30 January 2026
| ReportNumber | 4650 |
| ReportID | 4650 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 58302 |
| StartDate | 2018-07-13 |
| EndDate | 2018-07-17 |
| Source | FloodList |
| NumberOfFatalities | 2 |
| NumberOfDisplaced | 200 |
| MainCause | Torrential rain |
| Severity | 1.5 |
| FloodImpactIndex | 5.6 |
| Notes |
Approximate location within which inundation was reported