FloodReport:Report-004631: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) API: remove empty FloodReports parameters |
DFO Kettner (talk | contribs) API: merged |OtherCountry into |Country and removed |OtherCountry |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
|ReportNumber=4631 | |ReportNumber=4631 | ||
|ReportID=4631 | |ReportID=4631 | ||
|Country=Ghana | |Country=Ghana,Côte d’Ivoire | ||
|Area=58480.098903322999831 | |Area=58480.098903322999831 | ||
|BeginDate=2018-06-18 | |BeginDate=2018-06-18 | ||
| Line 10: | Line 9: | ||
|NumberOfFatalities=21 | |NumberOfFatalities=21 | ||
|NumberOfDisplaced=115 | |NumberOfDisplaced=115 | ||
|MainCause=Torrential | |MainCause=Torrential rain | ||
|Severity=1 | |Severity=1 | ||
}} | }} | ||
Latest revision as of 13:23, 13 February 2026
| ReportNumber | 4631 |
| ReportID | 4631 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 58480 |
| StartDate | 2018-06-18 |
| EndDate | 2018-06-19 |
| Source | FloodList |
| NumberOfFatalities | 21 |
| NumberOfDisplaced | 115 |
| MainCause | Torrential rain |
| Severity | 1 |
| FloodImpactIndex | 5.1 |
| Notes |
Approximate location within which inundation was reported