FloodReport:Report-004595: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) API: remove empty FloodReports parameters |
DFO Kettner (talk | contribs) API: merged |OtherCountry into |Country and removed |OtherCountry |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
|ReportNumber=4595 | |ReportNumber=4595 | ||
|ReportID=4595 | |ReportID=4595 | ||
|Country=Argentina | |Country=Argentina,Chile | ||
|Area=30965.784199094003270 | |Area=30965.784199094003270 | ||
|BeginDate=2018-04-03 | |BeginDate=2018-04-03 | ||
| Line 10: | Line 9: | ||
|NumberOfFatalities=0 | |NumberOfFatalities=0 | ||
|NumberOfDisplaced=50 | |NumberOfDisplaced=50 | ||
|MainCause=Torrential | |MainCause=Torrential rain | ||
|Severity=1.5 | |Severity=1.5 | ||
}} | }} | ||
Latest revision as of 13:22, 13 February 2026
| ReportNumber | 4595 |
| ReportID | 4595 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 30966 |
| StartDate | 2018-04-03 |
| EndDate | 2018-04-06 |
| Source | FloodList |
| NumberOfFatalities | 0 |
| NumberOfDisplaced | 50 |
| MainCause | Torrential rain |
| Severity | 1.5 |
| FloodImpactIndex | 5.3 |
| Notes |
Approximate location within which inundation was reported