FloodReport:Report-004482: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) API: remove empty FloodReports parameters |
DFO Kettner (talk | contribs) m Text replacement - "|MainCause=Torrential Rain" to "|MainCause=Torrential rain" |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
|ReportNumber=4482 | |ReportNumber=4482 | ||
|ReportID=4482 | |ReportID=4482 | ||
|Country=Taiwan | |Country=Taiwan (Province of China) | ||
|Area=16445.898459197000193 | |Area=16445.898459197000193 | ||
|BeginDate=2017-06-02 | |BeginDate=2017-06-02 | ||
| Line 9: | Line 9: | ||
|NumberOfFatalities=1 | |NumberOfFatalities=1 | ||
|NumberOfDisplaced=4000 | |NumberOfDisplaced=4000 | ||
|MainCause=Torrential | |MainCause=Torrential rain | ||
|Severity=1.5 | |Severity=1.5 | ||
}} | }} | ||
Latest revision as of 10:10, 30 January 2026
| ReportNumber | 4482 |
| ReportID | 4482 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 16446 |
| StartDate | 2017-06-02 |
| EndDate | 2017-06-05 |
| Source | News |
| NumberOfFatalities | 1 |
| NumberOfDisplaced | 4000 |
| MainCause | Torrential rain |
| Severity | 1.5 |
| FloodImpactIndex | 5 |
| Notes |
Approximate location within which inundation was reported