FloodReport:Report-004412: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) API: remove empty FloodReports parameters |
DFO Kettner (talk | contribs) API: merged |OtherCountry into |Country and removed |OtherCountry |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
|ReportNumber=4412 | |ReportNumber=4412 | ||
|ReportID=4412 | |ReportID=4412 | ||
|Country=Argentina | |Country=Argentina,Uruguay | ||
|Area=281856.224449149973225 | |Area=281856.224449149973225 | ||
|BeginDate=2016-10-10 | |BeginDate=2016-10-10 | ||
| Line 10: | Line 9: | ||
|NumberOfFatalities=0 | |NumberOfFatalities=0 | ||
|NumberOfDisplaced=50 | |NumberOfDisplaced=50 | ||
|MainCause=Heavy | |MainCause=Heavy rain | ||
|Severity=1.5 | |Severity=1.5 | ||
}} | }} | ||
Latest revision as of 13:18, 13 February 2026
| ReportNumber | 4412 |
| ReportID | 4412 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 281856 |
| StartDate | 2016-10-10 |
| EndDate | 2016-11-10 |
| Source | News |
| NumberOfFatalities | 0 |
| NumberOfDisplaced | 50 |
| MainCause | Heavy rain |
| Severity | 1.5 |
| FloodImpactIndex | Expression error: Unexpected < operator. |
| Notes |
Approximate location within which inundation was reported