FloodReport:Report-004357: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) API: remove empty FloodReports parameters |
DFO Kettner (talk | contribs) m Text replacement - "|MainCause=Heavy Rain" to "|MainCause=Heavy rain" |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
|ReportNumber=4357 | |ReportNumber=4357 | ||
|ReportID=4357 | |ReportID=4357 | ||
|Country=Tanzania | |Country=United Republic of Tanzania | ||
|Area=84214.627956256998004 | |Area=84214.627956256998004 | ||
|BeginDate=2016-04-22 | |BeginDate=2016-04-22 | ||
| Line 9: | Line 9: | ||
|NumberOfFatalities=5 | |NumberOfFatalities=5 | ||
|NumberOfDisplaced=14000 | |NumberOfDisplaced=14000 | ||
|MainCause=Heavy | |MainCause=Heavy rain | ||
|Severity=1.5 | |Severity=1.5 | ||
}} | }} | ||
Latest revision as of 10:51, 30 January 2026
| ReportNumber | 4357 |
| ReportID | 4357 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 84215 |
| StartDate | 2016-04-22 |
| EndDate | 2016-05-30 |
| Source | Flood List |
| NumberOfFatalities | 5 |
| NumberOfDisplaced | 14000 |
| MainCause | Heavy rain |
| Severity | 1.5 |
| FloodImpactIndex | 6.7 |
| Notes |
Approximate location within which inundation was reported