FloodReport:Report-004355: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) API: remove empty FloodReports parameters |
DFO Kettner (talk | contribs) API: merged |OtherCountry into |Country and removed |OtherCountry |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
|ReportNumber=4355 | |ReportNumber=4355 | ||
|ReportID=4355 | |ReportID=4355 | ||
|Country=India | |Country=India,Bangladesh | ||
|Area=70517.676825247996021 | |Area=70517.676825247996021 | ||
|BeginDate=2016-04-20 | |BeginDate=2016-04-20 | ||
| Line 10: | Line 9: | ||
|NumberOfFatalities=18 | |NumberOfFatalities=18 | ||
|NumberOfDisplaced=3000 | |NumberOfDisplaced=3000 | ||
|MainCause=Heavy | |MainCause=Heavy rain | ||
|Severity=1.5 | |Severity=1.5 | ||
}} | }} | ||
Latest revision as of 13:17, 13 February 2026
| ReportNumber | 4355 |
| ReportID | 4355 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 70518 |
| StartDate | 2016-04-20 |
| EndDate | 2016-05-01 |
| Source | Flood List |
| NumberOfFatalities | 18 |
| NumberOfDisplaced | 3000 |
| MainCause | Heavy rain |
| Severity | 1.5 |
| FloodImpactIndex | 6.1 |
| Notes |
Approximate location within which inundation was reported